IPL 2022: Date, Table, Match List, Teams?
What is the New Schedule of IPL 2022 Revised?
Where IPL Phase 2 will be broadcast?
IPL 2022 Points Table
We are going to give you the IPL 2022 Points Table List based on the matches played so far. In this list, you can see the statistics based on the matches played before the IPL postponed. The figures in the given table are given in a top to the bottom pattern. We are releasing these figures based on the information available on the internet. You can see the performance of your team based on these statistics. The IPL Points table has been released on the basis of winning the loss of 58 matches played so far. If you are not satisfied with the data given in the table, you can comment on us in the comment box below ipl match schedule, ipl match schedule, ipl match schedule, ipl match schedule
IPL 2022 New Venue
We are very happy to tell you that your wait is now over. The BCCI has now released a new IPL 2022 Schedule Venue List by reschedule the IPL. According to this new list, now the remaining 31 matches will be held in Dubai. The list of these matches is being released soon. Currently, the IPL 2022 Schedule Venue has not been released. Information about this will be released soon by the authorities ipl match schedule, ipl match schedule ipl match schedule, ipl match schedule,
The information given to you in the above table is before IPL Reschedule. The given table will be updated soon with the new table information. You will soon be able to get information about the dates, location, match table, etc. of the new matches. We will send the new information to you soon through the table. Till then you can see other information related to the new matches
IPL Season | Year | Winner Team |
---|---|---|
14 | 2022 | TBD |
13 | 2020 | Mumbai Indians |
12 | 2019 | Mumbai Indians |
11 | 2018 | Chennai Super Kings |
10 | 2017 | Mumbai Indians |
9 | 2016 | Sunrisers Hyderabad |
8 | 2015 | Mumbai Indians |
7 | 2014 | Kolkata Knight Riders |
6 | 2013 | Mumbai Indians |
5 | 2012 | Kolkata Knight Riders |
4 | 2011 | Chennai Super Kings |
3 | 2010 | Chennai Super Kings |
2 | 2009 | Deccan Chargers |
1 | 2008 | Rajasthan Royals |
No | Old Date | Match Centre | Status | Time | Venue |
---|---|---|---|---|---|
1 | Apr 09, Fri | MI Vs RCB | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
2 | Apr 10, Sat | CSK Vs DC | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
3 | Apr 11, Sun | SRH Vs KKR | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
4 | Apr 12, Mon | RR Vs PBKS | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
5 | Apr 13, Tue | KKR Vs MI | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
6 | Apr 14, Wed | SRH Vs RCB | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
7 | Apr 15, Thu | RR Vs DC | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
8 | Apr 16, Fri | PBKS Vs CSK | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
9 | Apr 17, Sat | MI Vs SRH | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
10 | Apr 18, Sun | RCB Vs KKR | Completed | 1970-01-01 15:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
11 | Apr 18, Sun | DC Vs PBKS | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
12 | Apr 19, Mon | CSK Vs RR | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
13 | Apr 20, Tue | DC Vs MI | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
14 | Apr 21, Wed | PBKS Vs SRH | Completed | 1970-01-01 15:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
15 | Apr 21, Wed | KKR Vs CSK | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
16 | Apr 22, Thu | RCB Vs RR | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
17 | Apr 23, Fri | PBKS Vs MI | Completed | 1970-01-01 19:30:00 | M. A. Chidambaram Chepauk Stadium – Chennai |
18 | Apr 24, Sat | RR Vs KKR | Completed | 1970-01-01 19:30:00 | Wankhede Stadium – Mumabi |
19 | Apr 25, Sun | CSK Vs RCB | Completed | 1970-01-01 15:30:00 | Wankhede Stadium – Mumabi |
20 | Apr 25, Sun | SRH Vs DC | Completed | 1970-01-01 19:30:00 | M.A.Chidambaram Chepauk Stadium – Chennai |
21 | Apr 26, Mon | PBKS Vs KKR | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
22 | Apr 27, Tue | DC Vs RCB | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
23 | Apr 28, Wed | CSK Vs SRH | Completed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
24 | Apr 29, Thu | MI Vs RR | Completed | 1970-01-01 15:30:00 | Feroz Shah Kotla Stadium – Delhi |
25 | Apr 29, Thu | DC Vs KKR | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
26 | May 30, Sun | PBKS Vs RCB | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
27 | May 01, Sat | MI Vs CSK | Completed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
28 | May 02, Sun | RR Vs SRH | Completed | 1970-01-01 15:30:00 | Feroz Shah Kotla Stadium – Delhi |
29 | May 02, Sun | PBKS Vs DC | Completed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
30 | May 03, Mon | KKR Vs RCB | Postponed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
31 | May 04, Tue | SRH Vs MI | Postponed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
32 | May 05, Wed | RR Vs CSK | Postponed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
33 | May 06, Thu | RCB Vs PBKS | Postponed | 1970-01-01 19:30:00 | Narendra Modi Stadium – Ahmedabad |
34 | May 07, Fri | SRH Vs CSK | Postponed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
35 | May 08, Sat | KKR Vs DC | Postponed | 1970-01-01 15:30:00 | Narendra Modi Stadium – Ahmedabad |
36 | May 08, Sat | RR Vs MI | Postponed | 1970-01-01 19:30:00 | Feroz Shah Kotla Stadium – Delhi |
37 | May 09, Sun | CSK Vs PBKS | Postponed | 1970-01-01 15:30:00 | M.Chinnaswamy Stadium – Bangalore |
38 | May 09, Sun | RCB Vs SRH | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
39 | May 10, Mon | MI Vs KKR | Postponed | 1970-01-01 19:30:00 | M.Chinnaswamy Stadium – Bangalore |
40 | May 11, Tue | DC Vs RR | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
41 | May 12, Wed | CSK Vs KKR | Postponed | 1970-01-01 19:30:00 | M.Chinnaswamy Stadium – Bangalore |
42 | May 13, Thu | MI Vs PBKS | Postponed | 1970-01-01 15:30:00 | M.Chinnaswamy Stadium – Bangalore |
43 | May 13, Thu | SRH Vs RR | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
44 | May 14, Fri | RCB Vs DC | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
45 | May 15, Sat | KKR Vs PBKS | Postponed | 1970-01-01 19:30:00 | M.Chinnaswamy Stadium – Bangalore |
46 | May 16, Sun | RR Vs RCB | Postponed | 1970-01-01 15:30:00 | Eden Gardens Stadium – Kolkata |
47 | May 16, Sun | CSK Vs MI | Postponed | 1970-01-01 19:30:00 | M.Chinnaswamy Stadium – Bangalore |
48 | May 17, Mon | DC Vs SRH | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
49 | May 18, Tue | KKR Vs RR | Postponed | 1970-01-01 19:30:00 | M.Chinnaswamy Stadium – Bangalore |
50 | May 19, Wed | SRH Vs PBKS | Postponed | 1970-01-01 19:30:00 | M.Chinnaswamy Stadium – Bangalore |
51 | May 20, Thu | RCB Vs MI | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
52 | May 21, Fri | KKR Vs SRH | Postponed | 1970-01-01 15:30:00 | M.Chinnaswamy Stadium – Bangalore |
53 | May 21, Fri | DC Vs CSK | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
54 | May 22, Sat | PBKS Vs RR | Postponed | 1970-01-01 19:30:00 | M.Chinnaswamy Stadium – Bangalore |
55 | May 23, Sun | MI Vs DC | Postponed | 1970-01-01 15:30:00 | Eden Gardens Stadium – Kolkata |
56 | May 23, Sun | RCB Vs CSK | Postponed | 1970-01-01 19:30:00 | Eden Gardens Stadium – Kolkata |
57 | May 25, Tue | Qualifier-1 | Postponed | 1970-01-01 19:30:00 | Narendra Modi Stadium- Ahmedabad |
58 | May 26, Wed | Eliminator | Postponed | 1970-01-01 19:30:00 | Narendra Modi Stadium- Ahmedabad |
59 | May 28, Fri | Qualifier-2 | Postponed | 1970-01-01 19:30:00 | Narendra Modi Stadium- Ahmedabad |
60 | May 30, Sun | FINAL | Postponed | 1970-01-01 19:30:00 | Narendra Modi Stadium- Ahmedabad |
VIVO IPL 2022 Schedule OLD?
The 14th edition of the IPL was set to be played in six different venues of India without public. One team was supposed to play all league matches on 4 venues and there was no concept of a home and away team. The Narendra Modi Stadium Ahmedabad was going to host all the playoff and Final matches of IPL 2022.
There was a total of 11 doubleheaders in IPL 2022. Qualifier-1 was to be played on 25 May and Qualifier- 2 on 28 May in Ahmedabad (postponed). You can click on the match centre for playing 11, scorecard, and live update
IPL 2022 Phase 2 have not been announced officially yet.
Furthermore, the other headache the board has is the foreign players’ availability. During the September-October window, England, Bangladesh and New Zealand will be busy playing bilateral series and warm-up matches for the ICC T20 World Cup and thus players’ availability will be a concern
While Cricket Australia is yet to comment on the players’ availability, most of the cricketers including Steve Smith, Glenn Maxwell and David Warner are likely to be rested, ruling them out of IPL 2022 Phase 2. Furthermore, with Caribbean Premier League (CPL 2022) set to finish only on September 19, at least nine West Indian cricketers could be unavailable for the first week
However, more than calling a tender and inducting two new teams, the Sourav Ganguly-led board is focused on completing the IPL 2022. BCCI had to move 31 matches of IPL 2022 to the UAE after the tournament was suspended midway through the season due COVID-19 outbreak.
The BCCI’s Vice President Rajeev Shukla has said that the board plans to host the remaining IPL 2022 in UAE between September 19 to October 15. However, the dates and schedule for
IPL 2022 Schedule New List?
No. | Day | Date | Match | Time (IST) | Venue |
1 | Saturday | March 26, 2022 | CSK vs KKR | 7:30 PM | Wankhede Stadium |
2 | Sunday | March 27, 2022 | DC vs MI | 3:30 PM | Brabourne – CCI |
3 | Sunday | March 27, 2022 | PBKS vs RCB | 7:30 PM | DY Patil Stadium |
4 | Monday | March 28, 2022 | GT vs LSG | 7:30 PM | Wankhede Stadium |
5 | Tuesday | March 29, 2022 | SRH vs RR | 7:30 PM | MCA Stadium, Pune |
6 | Wednesday | March 30, 2022 | RCB vs KKR | 7:30 PM | DY Patil Stadium |
7 | Thursday | March 31, 2022 | LSG vs CSK | 7:30 PM | Brabourne – CCI |
8 | Friday | April 1, 2022 | KKR vs PBKS | 7:30 PM | Wankhede Stadium |
9 | Saturday | April 2, 2022 | MI vs RR | 3:30 PM | DY Patil Stadium |
10 | Saturday | April 2, 2022 | GT vs DC | 7:30 PM | MCA Stadium, Pune |
11 | Sunday | April 3, 2022 | CSK vs PBKS | 7:30 PM | Brabourne – CCI |
12 | Monday | April 4, 2022 | SRH vs LSG | 7:30 PM | DY Patil Stadium |
13 | Tuesday | April 5, 2022 | RR vs RCB | 7:30 PM | Wankhede Stadium |
14 | Wednesday | April 6, 2022 | KKR vs MI | 7:30 PM | MCA Stadium, Pune |
15 | Thursday | April 7, 2022 | LSG vs DC | 7:30 PM | DY Patil Stadium |
16 | Friday | April 8, 2022 | PBKS vs GT | 7:30 PM | Brabourne – CCI |
17 | Saturday | April 9, 2022 | CSK vs SRH | 3:30 PM | DY Patil Stadium |
18 | Saturday | April 9, 2022 | RCB vs MI | 7:30 PM | MCA Stadium, Pune |
19 | Sunday | April 10, 2022 | KKR vs DC | 3:30 PM | Brabourne – CCI |
20 | Sunday | April 10, 2022 | RR vs LSG | 7:30 PM | Wankhede Stadium |
21 | Monday | April 11, 2022 | SRH vs GT | 7:30 PM | DY Patil Stadium |
22 | Tuesday | April 12, 2022 | CSK vs RCB | 7:30 PM | DY Patil Stadium |
23 | Wednesday | April 13, 2022 | MI vs PBKS | 7:30 PM | MCA Stadium, Pune |
24 | Thursday | April 14, 2022 | RR vs GT | 7:30 PM | DY Patil Stadium |
25 | Friday | April 15, 2022 | SRH vs KKR | 7:30 PM | Brabourne – CCI |
26 | Saturday | April 16, 2022 | MI vs LSG | 3:30 PM | Brabourne – CCI |
27 | Saturday | April 16, 2022 | DC vs RCB | 7:30 PM | Wankhede Stadium |
28 | Sunday | April 17, 2022 | PBKS vs SRH | 3:30 PM | Brabourne – CCI |
29 | Sunday | April 17, 2022 | GT vs CSK | 7:30 PM | MCA Stadium, Pune |
30 | Monday | April 18, 2022 | RR vs KKR | 7:30 PM | Brabourne – CCI |
31 | Tuesday | April 19, 2022 | LSG vs RCB | 7:30 PM | DY Patil Stadium |
32 | Wednesday | April 20, 2022 | DC vs PBKS | 7:30 PM | MCA Stadium, Pune |
33 | Thursday | April 21, 2022 | MI vs CSK | 7:30 PM | DY Patil Stadium |
34 | Friday | April 22, 2022 | DC vs RR | 7:30 PM | MCA Stadium, Pune |
35 | Saturday | April 23, 2022 | KKR vs GJ | 3:30 PM | DY Patil Stadium |
36 | Saturday | April 23, 2022 | RCB vs SRH | 7:30 PM | Brabourne – CCI |
37 | Sunday | April 24, 2022 | LSG vs MI | 7:30 PM | Wankhede Stadium |
38 | Monday | April 25, 2022 | PBKS vs CSK | 7:30 PM | Wankhede Stadium |
39 | Tuesday | April 26, 2022 | RCB vs RR | 7:30 PM | MCA Stadium, Pune |
40 | Wednesday | April 27, 2022 | GT vs SRH | 7:30 PM | Wankhede Stadium |
41 | Thursday | April 28, 2022 | DC vs KKR | 7:30 PM | Wankhede Stadium |
42 | Friday | April 29, 2022 | PBKS vs LSG | 7:30 PM | MCA Stadium, Pune |
43 | Saturday | April 30, 2022 | GT vs RCB | 3:30 PM | Brabourne – CCI |
44 | Saturday | April 30, 2022 | RR vs MI | 7:30 PM | DY Patil Stadium |
45 | Sunday | May 1, 2022 | DC vs LSG | 3:30 PM | Wankhede Stadium |
46 | Sunday | May 1, 2022 | SRH vs CSK | 7:30 PM | MCA Stadium, Pune |
47 | Monday | May 2, 2022 | KKR vs RR | 7:30 PM | Wankhede Stadium |
48 | Tuesday | May 3, 2022 | GT vs PBKS | 7:30 PM | DY Patil Stadium |
49 | Wednesday | May 4, 2022 | RCB vs CSK | 7:30 PM | MCA Stadium, Pune |
50 | Thursday | May 5, 2022 | DC vs SRH | 7:30 PM | Brabourne – CCI |
51 | Friday | May 6, 2022 | GT vs MI | 7:30 PM | Brabourne – CCI |
52 | Saturday | May 7, 2022 | PBKS vs RR | 3:30 PM | Wankhede Stadium |
53 | Saturday | May 7, 2022 | LSG vs KKR | 3:30 PM | MCA Stadium, Pune |
54 | Sunday | May 8, 2022 | SRH vs RCB | 3:30 PM | Wankhede Stadium |
55 | Sunday | May 8, 2022 | CSK vs DC | 3:30 PM | DY Patil Stadium |
56 | Monday | May 9, 2022 | MI vs KKR | 7:30 PM | DY Patil Stadium |
57 | Tuesday | May 10, 2022 | LSG vs GT | 7:30 PM | MCA Stadium, Pune |
58 | Wednesday | May 11, 2022 | RR vs DC | 7:30 PM | DY Patil Stadium |
59 | Thursday | May 12, 2022 | CSK vs MI | 7:30 PM | Wankhede Stadium |
60 | Friday | May 13, 2022 | RCB vs PBKS | 7:30 PM | Brabourne – CCI |
61 | Saturday | May 14, 2022 | KKR vs SRH | 7:30 PM | MCA Stadium, Pune |
62 | Sunday | May 15, 2022 | CSK vs GT | 3:30 PM | Wankhede Stadium |
63 | Sunday | May 15, 2022 | LSG vs RR | 7:30 PM | Brabourne – CCI |
64 | Monday | May 16, 2022 | PBKS vs DC | 7:30 PM | DY Patil Stadium |
65 | Tuesday | May 17, 2022 | MI vs SRH | 7:30 PM | Wankhede Stadium |
66 | Wednesday | May 18, 2022 | KKR vs LSG | 7:30 PM | DY Patil Stadium |
67 | Thursday | May 19, 2022 | RCB vs GT | 7:30 PM | Wankhede Stadium |
68 | Friday | May 20, 2022 | RR vs CSK | 7:30 PM | Brabourne – CCI |
69 | Saturday | May 21, 2022 | MI vs DC | 7:30 PM | Wankhede Stadium |
70 | Sunday | May 22, 2022 | SRH vs PBKS | 7:30 PM | Wankhede Stadium |
As reported by InsideSport.co earlier, BCCI has shortlisted Delhi, Kolkata, Ahmedabad, Chennai, Bangalore and Mumbai as likely hosts for IPL 2022.
IPL 2022 New Schedule: Which TV channels will IPL 2022 broadcast?
IPL 2022 will be telecast on the Star Sports Network. The leading Indian Broadcaster has made arrangements to broadcast the games in Multiple languages and on multiple network channels.
IPL 2022 New Schedule: How do I watch live streaming of IPL 2022 matches?
The live streaming of the IPL 2022 match will be available on Disney+ Hotstar. You can also catch the live updates on insidesport
IPL 2022 New Schedule – Why hasn’t the BCCI officially announced the dates as yet?
IPL 2022– BCCI wants CPL to be advanced by 10 days: The reason why the BCCI hasn’t announced the dates is Caribbean Premier League. IPL 2022 is scheduled from 28th Aug to Sep 19th. As BCCI wants to start IPL 2022 remaining games from Sep 17th, they want IPL 2022 to be advanced by 7-10 days so that all Caribbean and other cricketers stay available for IPL Phase 2.
- ✔️ IPL 2022 New Schedule: Dates, Live streaming & Broadcaster, Final Date, Venue, Time, teams, squads all you need to know
- ✔️ IPL 2022 New Schedule: When will IPL 2022 be Played? – Date
- ✔️ IPL 2022 will start on Sep 17, 2022
- ✔️ IPL 2022 New Schedule: When will IPL 2022 Final be Played? – Date
- ✔️ IPL 2022 Final will start on Oct 10, 2022
- ✔️ IPL 2022 New Schedule
- ✔️ IPL 2022 New Schedule yet to be announced
- ✔️ IPL 2022 New Schedule: What Time IPL 2022 matches Will begin? Time
- ✔️ IPL 2022 matches Will begin
- ✔️ Night matches will start at 7:30 pm IST
- ✔️ Afternoon matches will start at 3:30 pm IST
- ✔️ IPL 2022 New Schedule: What are the venues for IPL 2022? – Venue
- ✔️ IPL 2022 shift to UAE
- ✔️ Venue: UAE
IPL Schedule Dates 2022
As per the latest information received by the BCCI, the IPL Schedule New Dates is being released soon. According to information received from secret sources, now the remaining 31 matches of IPL 2022 are being held between 19 September 2022 to 10 October 2022. We will provide you the information soon with its list. The table below will be updated as soon as possible. As of the new dates, now 31 matches will be completed in 21 day
0 Comments