List of National Bank holidays of Belgium in 2018
Day | Date | Holiday | Comments |
---|---|---|---|
Monday | January 01 | New Year's Day | |
Saturday | January 06 | Three Kings Day | Not a public holiday |
Monday | April 02 | Easter Monday | Monday after Easter Sunday |
Tuesday | May 01 | Labour Day | |
Thursday | May 10 | Ascension Day | 40 days after Easter |
Friday | May 11 | Ascension Friday | Banks are closed |
Sunday | May 13 | Mother's Day | 2nd Sunday in May. Not a public holiday |
Monday | May 21 | Pentecost Monday | 7th Monday after Easter |
Sunday | June 10 | Father's Day | 2nd Sunday in June. Not a public holiday |
Wednesday | July 11 | Celebration of the Golden Spurs | Day of the Flemish Community |
Saturday | July 21 | Independence Day | National holiday |
Wednesday | August 15 | Assumption Day | Assumption of Mary |
Thursday | September 27 | French Community Holiday | observed only by the French Community |
Thursday | November 01 | All Saints' Day | |
Friday | November 02 | All Souls' Day | Not a public holiday |
Sunday | November 11 | Armistice Day | |
Thursday | November 15 | German Community Day | Day of the German-speaking Community of Belgium |
Thursday | November 15 | Kings Feast | Not a public holiday |
Thursday | December 06 | Saint Nicholas | Not a public holiday |
Tuesday | December 25 | Christmas Day |
Key
National Holiday | Regional Holiday | Not a Public Holiday |
Notes
- The three community days are holidays for their government and administrative employees and may also be observed by banks in the community.
- Bank holidays that fall in a weekend will NOT be held any other day.
- In Belgium there are twelve 'official' public holidays, though two of them fall on a Sunday - Easter Sunday and Whitsun (Pentecost).
- Other holidays may also celebrated, but these are not official public holidays.
0 Comments